This is stricty for saddos - of which I am definitely one.
The Premier League table since Harry took over on 21st October; we're 7th:
| P | Pts | |
| Manchester United | 19 | 51 |
| Aston Villa | 20 | 38 |
| Liverpool | 20 | 38 |
| Chelsea | 20 | 38 |
| Everton | 20 | 37 |
| Arsenal | 20 | 33 |
| Tottenham Hotspur | 19 | 29 |
| Fulham | 19 | 27 |
| West Ham United | 20 | 27 |
| Wigan | 20 | 27 |
| Bolton | 20 | 26 |
| Manchester City | 20 | 25 |
| Newcastle United | 20 | 22 |
| Stoke City | 21 | 22 |
| Sunderland | 19 | 22 |
| Middlesbrough | 20 | 17 |
| Blackburn Rovers | 19 | 16 |
| Portsmouth | 19 | 16 |
| Hull City | 20 | 15 |
| West Bromwich Albion | 20 | 12 |
To get more from opinion, click here to sign up for our free Editor's Picks newsletter.
