Placings:
9th Michael Loberman – 197, 233, 180, 166, 170, 199 (1145 – 190.83 av)
21st Paul Loberman – 215, 181, 149, 174, 183, 184 (1086 – 181 av)
27th Ian Davis – 203, 207, 162, 176, 144, 164 (1056 – 176 av)
31st Gary Ellis – 150, 159, 204, 153, 202, 160 (1028 – 171.33 av)
39th Jack Nesbit – 153, 159, 176, 158, 167, 166 (979 – 163.17 av)
40th Tony Sharpstone – 178, 146, 151, 133, 163, 187 (958 – 159.67 av)
The doubles event takes place this afternoon with Paul and Michael Loberman teaming up, Ian Davis paired with Gary Ellis, and Jack Nesbit joining Tony Sharpstone.