closeicon
Sport

Maccabi Masters League review: November 6

articlemain

A four-goal salvo from Lee Cash helped North London Raiders extend their lead at the top of the Maccabi Masters League Division One following a 9-4 demolition of Scrabble.

There was also a hat-trick for Tony Plaskow (3), while Dave Eden and James Cartmell completed the rout.

Scrabble goals came via Tim Levene and Lloyd Becker who hit two apiece.

Maccabi London Lions B moved three points clear at the top of Division Two following their 10-1 mauling of Marshside.

Michael Abrahams (5), Danny Schindler (2), Adam Brand, Danny Gordon and Craig Henry eased them home.

Fara Moghim scored Marshside’s consolation.

RESULTS

DIVISION ONE
North London Raiders 9 Scrabble 4

DIVISION TWO
Glenthorne 1 Maccabi London Lions B 10

LEAGUE TABLES

DIVISION ONE
1. North London Raiders Pl. 5, W. 5, D. 0, L. 0, F. 24, A. 9, Pts. 15
2. Maccabi London Lions A Pl. 4, W. 2, D. 1, L. 1, F. 7, A. 6, Pts. 7
3. Chigwell Athletic Pl. 3, W. 2, D. 0, L. 1, F. 8, A. 5, Pts. 6
4. Brady Maccabi A Pl. 4, W. 2, D. 0, L. 2, F. 8, A. 12, Pts. 6
5. Scrabble Pl. 5, W. 1, D. 1, L. 3, F. 10, A. 18, Pts. 4
6. HMH Pl. 3, W. 0, D. 0, L. 3, F. 4, A. 8, Pts. 0

DIVISION TWO
1. Maccabi London Lions Pl. 4, W. 4, D. 0, L. 0, F. 25, A. 4, Pts. 15
2. St John's Wood Tigers Pl. 6, W. 4, D. 0, L. 2, F. 16, A. 3, Pts.12
3. Glenthorne Pl. 6, W. 3, D. 0, L. 3, F. 16, A. 22, Pts. 9
4. Temple Fortune Pl. 5, W. 3, D. 0, L. 2, F. 15, A. 15, Pts. 9
5. Marshside Pl. 5, W. 2, D. 1, L. 2, F. 12, A. 16, Pts. 7
6. EDRS Stonegrove Pl. 3, W. 1, D. 1, L. 1, F. 11, A. 8, Pts. 4
5. Brady Maccabi B Pl. 4, W. 0, D. 0, L. 4, F. 5, A. 17, Pts. 0
6. Hendon Harriers Pl. 4, W. 0, D. 0, L. 4, F. 6, A. 61, Pts. 0

Share via

Want more from the JC?

To continue reading, we just need a few details...

Want more from
the JC?

To continue reading, we just
need a few details...

Get the best news and views from across the Jewish world Get subscriber-only offers from our partners Subscribe to get access to our e-paper and archive