closeicon
Sport

Maccabi Masters review: March 26

A deadly double from Gary Adams lifted Glenthorne into second place in Division Two of the Maccabi Masters League.

articlemain

Glenthorne registered their eighth win of the season In the only game in the Maccabi Masters League this weekend, hitting Hendon Harriers for six.

Adams was joined on the scoresheet by Barry Silkman, Paul van Gelder, Adam Lennard and David Shone.

Michael Abraham fired a double for Hendon, including one from the spot, with Andy Diamond the other marksman.

RESULT

Maccabi Masters Football League, Division 2

Glenthorne 6 Hendon Harriers 3

TABLES

DIVISION ONE

  1. North London Raiders (CHAMPIONS) Pl. 13, W. 11 D. 2, L. 0, F. 50, A. 19, Pts. 35
  2. Chigwell Athletic Pl. 12, W. 8, D. 1, L. 3, F. 31, A. 21, Pts. 25
  3. Maccabi London Lions A Pl. 13, W. 7, D. 2, L. 4, F. 38, A. 32, Pts. 21
  4. Brady Maccabi Pl. 13 W. 3, D. 2, L. 8, F. 26, A. 41, Pts. 11
  5. Scrabble Pl. 12, W. 3, D. 2, L. 7, F. 16, A. 31, Pts. 11
  6. HMH Pl. 13, W. 1, D. 1, L. 11, F. 15, A. 32, Pts. 4

DIVISION TWO

  1. Maccabi London Lions B (CHAMPIONS) Pl. 12, W. 11, D. 1, L. 0, F. 53, A. 5, Pts. 34
  2. Glenthorne Pl. 13, W. 8, D. 0, L. 5, F. 50, A. 33, Pts. 24
  3. EDRS Stonegrove Pl. 12, W. 7, D. 3, L. 2, F. 31, A. 20, Pts. 24
  4. St. John’s Wood Tigers Pl. 13, W. 7, D. 3, L. 4, F. 31, A. 20, Pts. 23
  5. Temple Fortune Pl. 12, W. 4, D. 2, L. 6, F. 23, A. 33, Pts. 14
  6. Marshside Pl. 12, W. 3, D. 4, L. 5, F. 25, A. 40, Pts. 13
  7. Hendon Harriers Pl. 13, W. 2, D. 1, L. 10, F. 20, A. 43, Pts. 7
  8. Brady Maccabi B Pl. 13, W. 1, D. 1, L. 11, F. 16, A. 53, Pts. 4

Share via

Want more from the JC?

To continue reading, we just need a few details...

Want more from
the JC?

To continue reading, we just
need a few details...

Get the best news and views from across the Jewish world Get subscriber-only offers from our partners Subscribe to get access to our e-paper and archive