Here are the results from the weekend.
CHESS VALLEY LEAGUE
Redbourne CC 154
London Maccabi Vale 1st XI 155-7
LMV won by 3 wickets
Details to follow ...
LEAGUE TABLES
CHESS VALLERY LEAGUE
1. Crick XI P. 4, W. 4, L. 0, NRR +2.03, Pts 16
2. London Maccabi Vale 1st XI P. 4, W. 3, L. 1, NRR. +1.06, Pts. 12
3. Baharat Olympians P. 4, W. 2, L. 2, NRR. +0.54, Pts. 8
4. West Harrow P. 4, W. 2, L. 2, NRR. -0.15, Pts. 8
5. MAL P. 4, W. 1, L. 3, NRR. -0.83, Pts. 4
6. Rajput Samaj P. 4, W. 0, L. 4, NRR. -2.65, Pts. 0
------------------------
------------------------
GREATER MANCHESTER AMATEUR CRICKET LEAGUE
Trinity 111-9 Steven Allweis 4-25
Manchester 112-3 Simon Jeffries 40
Manchester won by 7 wickets
------------------------
------------------------
Wilmslow 133 Robert Marks - 4/28
Salford 111 Rafi Dines – 32 not out
Salford lost by 22 runs
GREATER MANCHESTER AMATEUR CRICKET LEAGUE TABLE
1. Haughton Green Pl. 8, W. 6, D. 0, L. 0, T. 0, NR. 0, BP. 116, MP. 140, Pts. 256
2. Ashton A Pl. 8, W. 4, D. 0, L. 1, T. 0, NR. 3, BP. 88, MP. 110, Pts. 198
3. Manchester CC Pl. 8, W. 4, D. 0, L. 2, T. 0, NR. 2, BP. 94, MP. 100, Pts. 194
4. Foresters Pl. 9, W. 4, D. 0, L. 3, T. 0, NR. 2, BP. 88, MP. 100, Pts. 188
5. Wilmslow Pl. 9, W. 2, D. 0, L. 5, T. 0, NR. 2, BP. 74, MP. 60, Pts. 134
6. Offerton Pl. 7, W. 2, D. 0, L. 3, T. 0, NR. 2, BP. 62, MP. 60, Pts. 121
7. Trinity Pl. 9, W. 2, D. 0, L. 6, T. 0, NR. 1, BP. 71, MP. 50, Pts. 121
8. Salford Pl. 8, W. 1, D. 0, L. 5, T. 0, NR. 2, BP. 67, MP. 40, Pts. 107
------------------------
------------------------
MIDDLESEX SUNDAY CRICKET LEAGUE
West Harrow 295
London Maccabi Vale 2nd XI 181
LMV lost by 114 runs
------------------------
------------------------